Storytimes & Programs
Back to Previous Page
575 events found.
Click on Event title to view details. To sort by Title, Date or Library select the column header.
* For Art Gallery Exhibits, the date listed is the ENDING date for the exhibit. Click the title of the exhibit to see the starting date and more information.
Page# 38
| # | Event Type![]() |
Event Title![]() |
Date![]() |
Library![]() |
| 371. | Storytime | Martha Speaks Mondays | 07/29/2013 | Enterprise |
| 372. | Storytime | Martha Speaks Mondays | 07/29/2013 | Sahara West |
| 373. | Storytime | Superhero Extravaganza | 07/30/2013 | Whitney |
| 374. | Book Club | Chapter Club | 07/30/2013 | Clark County |
| 375. | Puppet Show | The Fisherman and His Wife Puppet Show! | 07/30/2013 | West Charleston |
| 376. | Crafts/Games/Recreation | LEGO® Club! | 07/30/2013 | Clark County |
| 377. | Storytime | Red Rock Canyon: I Will Survive: Desert Adaptations | 07/30/2013 | Rainbow |
| 378. | Storytime | Mad Science | 07/30/2013 | Summerlin |
| 379. | Storytime | Superhero Extravaganza | 07/30/2013 | Whitney |
| 380. | Puppet Show | End of Summer Reading Puppet Show | 07/31/2013 | Las Vegas |



