Storytimes & Programs
Back to Previous Page
588 events found.
Click on Event title to view details. To sort by Title, Date or Library select the column header.
* For Art Gallery Exhibits, the date listed is the ENDING date for the exhibit. Click the title of the exhibit to see the starting date and more information.
Page# 39
| # | Event Type![]() |
Event Title![]() |
Date![]() |
Library![]() |
| 381. | Crafts/Games/Recreation | LEGO® Club | 07/28/2013 | Windmill |
| 382. | Storytime | Under the Sea | 07/28/2013 | Summerlin |
| 383. | Storytime | Stay & Play | 07/29/2013 | Enterprise |
| 384. | Storytime | Martha Speaks Mondays | 07/29/2013 | Enterprise |
| 385. | Storytime | Martha Speaks Mondays | 07/29/2013 | Sahara West |
| 386. | Storytime | Superhero Extravaganza | 07/30/2013 | Whitney |
| 387. | Book Club | Chapter Club | 07/30/2013 | Clark County |
| 388. | Puppet Show | The Fisherman and His Wife Puppet Show! | 07/30/2013 | West Charleston |
| 389. | Crafts/Games/Recreation | LEGO® Club! | 07/30/2013 | Clark County |
| 390. | Storytime | Red Rock Canyon: I Will Survive: Desert Adaptations | 07/30/2013 | Rainbow |



